Under Offer Oak Tree Close, Burford, Tenbury Wells, WR15 Offers in excess of £150,000
Ideal for First Time Buyer / B.T.L
Two Bedroom End Terrace
Walking Distance to Town Centre
In Need of Modernisation
Off Road Parking
No Chain
EPC Rating C
Council Tax Band B
The semi detached 2 bedroom house sitting in a private cul de sac, within walking distance of the town centre
| Situation | An end terrace two storey house in a cul de sac setting. Within easy walking distance of primary school and the town centre of Tenbury Wells | |||
| Description | Built in the 1980's with brick elevations beneath a tiled roof. The house provides the following accommodation | |||
| GROUND FLOOR | | |||
| Entrance Hall | | |||
| Living Room/Dining Room | 5.54m x 3.60m (18'2" x 11'10") Fitted carpet, under stair storage. | |||
| Kitchen | 3.57m x 2.08m (11'9" x 6'10") with a range of wall and base units topped with work surfaces. Space for under-counter appliances and fridge/freezer, plumbing for washing machine and dishwasher. belling cooker, single drainer stainless steel sink with mixer tap. Radiator, vinyl flooring | |||
| FIRST FLOOR | | |||
| Landing | With fitted carpet, leading to both bedrooms and bathroom | |||
| Bedroom 1 (to front) | 3.71m x 2.70m (12'2" x 8'10") Fitted carpet, built in wardrobe (1.75m x 0.9m). | |||
| Bedroom 2 (to back) | 11'10" x 8'8" (3.61m x 2.65m) Fitted carpet, wardrobe housing (Worcester Greenstar HE gas boiler). | |||
| Bathroom | 2.40m x 1.53m (7'10" x 5'0") Low level WC, basin, shower cubical withTriton T80 shower. heated towel rail, vinyl flooring | |||
| OUTSIDE | | |||
| Front Garden | Mainly to grass with shrubs and sycamore tree | |||
| Side Garden | Paved path up to the front door. Access to the rear garden through a gate, bin storage area | |||
| Rear Garden | Low maintenance garden, right hand side border with shrubs and herbaceous plants, paved path with gate to rear and gravel finish. Timber shed with base for second shed | |||
| Parking Area | To the rear there is shared parking for two vehicles | |||
| Outgoings | South Shropshire District Council tel: 01584 813000
Water rates are levied separately
Severn Trent Water Ltd tel: 0800 783 44 44
Council Tax Band B | |||
| Services | Mains electricity and gas
Mains water and drainage
Worcester Green Star HE boiler | |||
| Tenure | Freehold with vacant possession | |||
| Fixtures & Fittings | All those items specifically mentioned in the sale particulars above are included in the sale price | |||
| Directions | Turn onto the Worcester Road (A456) at Tenbury Wells bridge, proceed for c.1km, turn left immediately passed the hospital. Turn left at Burford Primary School and the first left onto Oak Tree Close. No. 36 is on the right at the endof the cul de sac | |||
| What 3 Words | huts.lads.spider |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
























